Lums Pond Weather Center
|
|
|
Humidity
63%
|
Pressure
29.85"
|
Wind
5.8
mph (W)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 26°F | 23°F | 25°F | 27°F | 29°F | 31°F | 32°F | 32°F | 32°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 26°F | 25°F | 25°F | 26°F | 29°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 35°F | 32°F |
| Feels Like | 19°F | 19°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 19°F | 16°F | 17°F | 19°F | 22°F | 24°F | 25°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 29°F | 25°F | 24°F | 23°F | 22°F | 19°F | 17°F | 17°F | 18°F | 20°F | 23°F | 25°F | 27°F | 28°F | 28°F | 28°F | 27°F | 24°F |
| Cloudiness | 0% | 5% | 0% | 1% | 2% | 2% | 14% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 81% | 67% | 58% | 22% | 18% | 15% | 13% | 12% | 10% | 36% | 68% | 74% | 57% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 59% | 61% | 64% | 67% | 67% | 64% | 62% | 62% | 63% | 63% | 62% | 63% | 55% | 49% | 44% | 41% | 39% | 38% | 39% | 41% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 52% | 52% | 56% | 57% | 57% | 61% | 69% | 80% | 79% | 63% | 54% | 50% | 47% | 45% | 45% | 46% | 49% | 56% |
| Dew Point | 17°F | 17°F | 17°F | 16°F | 16°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 14°F | 16°F | 19°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 7.3 mph | 8.8 mph | 11.2 mph | 11.6 mph | 10.2 mph | 9 mph | 8.8 mph | 8.8 mph | 8.5 mph | 8 mph | 7.2 mph | 7 mph | 7 mph | 6.5 mph | 5.9 mph | 7.8 mph | 7.9 mph | 7.4 mph | 7 mph | 6.5 mph | 6.2 mph | 5.9 mph | 4.6 mph | 3.8 mph | 3.8 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.9 mph | 3.3 mph | 2.9 mph | 3.6 mph | 4.1 mph | 4.3 mph | 5.1 mph | 6.1 mph | 6.6 mph | 6.5 mph | 7.3 mph | 10.2 mph | 11.5 mph | 12.4 mph | 12.7 mph | 13.4 mph | 13.8 mph | 13 mph | 11.1 mph | 9 mph |
| Wind Direction |
![]() 306° NW | ![]() 313° NW | ![]() 306° NW | ![]() 305° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 308° NW | ![]() 307° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 314° NW | ![]() 316° NW | ![]() 320° NW | ![]() 322° NW | ![]() 317° NW | ![]() 308° NW | ![]() 311° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 317° NW | ![]() 323° NW | ![]() 315° NW | ![]() 319° NW | ![]() 324° NW | ![]() 321° NW | ![]() 316° NW | ![]() 311° NW | ![]() 310° NW | ![]() 317° NW | ![]() 317° NW | ![]() 312° NW | ![]() 312° NW | ![]() 311° NW | ![]() 311° NW | ![]() 310° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
38 °F
|
25 °F
|
0% |
35% |
|
Saturday
Jan 3 |
Clouds |
32 °F
|
23 °F
|
0% |
41% |
|
Sunday
Jan 4 |
Clouds |
37 °F
|
25 °F
|
0% |
47% |
|
Monday
Jan 5 |
Snow |
37 °F
|
25 °F
|
20% |
62% |
|
Tuesday
Jan 6 |
Clouds |
46 °F
|
31 °F
|
0% |
65% |
|
Wednesday
Jan 7 |
Clouds |
61 °F
|
44 °F
|
0% |
59% |
|
Thursday
Jan 8 |
Clouds |
53 °F
|
39 °F
|
0% |
52% |
|
Friday
Jan 9 |
Clouds |
64 °F
|
45 °F
|
0% |
74% |
|
Saturday
Jan 10 |
Clouds |
63 °F
|
54 °F
|
0% |
83% |
|
Sunday
Jan 11 |
Clouds |
70 °F
|
58 °F
|
0% |
64% |
|
Monday
Jan 12 |
Rain |
64 °F
|
38 °F
|
100% |
43% |
|
Tuesday
Jan 13 |
Clouds |
50 °F
|
34 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Rain |
46 °F
|
38 °F
|
20% |
53% |
|
Thursday
Jan 15 |
Rain |
49 °F
|
44 °F
|
100% |
96% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
35 °F
|
0% |
50% |
|
Saturday
Jan 17 |
Rain |
40 °F
|
38 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lums Pond News Lums Pond Photos Lums Pond Videos |

Login














