Lums Pond Weather Center
|
|
|
Humidity
71%
|
Pressure
30.21"
|
Wind
6.1
mph (WNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 31°F | 32°F | 34°F | 38°F | 43°F | 48°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 43°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F |
| Feels Like | 26°F | 25°F | 27°F | 29°F | 33°F | 38°F | 45°F | 46°F | 45°F | 44°F | 42°F | 40°F | 39°F | 38°F | 40°F | 40°F | 40°F | 37°F | 36°F | 35°F | 35°F | 36°F | 38°F | 39°F | 39°F | 40°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 42°F | 41°F | 40°F | 41°F | 42°F | 40°F | 38°F | 36°F | 36°F | 35°F | 34°F | 35°F |
| Cloudiness | 6% | 6% | 6% | 4% | 7% | 16% | 27% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 88% | 74% | 78% | 85% | 61% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 76% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 72% | 69% | 62% | 52% | 43% | 40% | 45% | 52% | 58% | 65% | 70% | 73% | 79% | 83% | 86% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 94% | 93% | 91% | 89% | 86% | 83% | 82% | 83% | 84% | 83% | 82% | 82% | 83% | 85% | 88% | 90% | 90% | 90% | 91% | 90% |
| Dew Point | 25°F | 24°F | 25°F | 26°F | 27°F | 27°F | 25°F | 25°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 34°F | 35°F | 36°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.2 mph | 6.1 mph | 5.9 mph | 5.1 mph | 6.9 mph | 7.7 mph | 7.9 mph | 8.5 mph | 9.4 mph | 9.3 mph | 7.8 mph | 6.2 mph | 6.3 mph | 5.4 mph | 5.6 mph | 2 mph | 2.6 mph | 3.9 mph | 5.1 mph | 6 mph | 7 mph | 5.6 mph | 4.5 mph | 4.1 mph | 4.7 mph | 4.8 mph | 6.5 mph | 5.9 mph | 6.4 mph | 6.2 mph | 6.6 mph | 7 mph | 6.5 mph | 6.1 mph | 5.2 mph | 4.6 mph | 5.2 mph | 6 mph | 6 mph | 4.4 mph | 3.2 mph | 4 mph | 3.5 mph | 4.1 mph | 3.9 mph | 4 mph | 4.3 mph | 3.6 mph |
| Wind Direction |
![]() 291° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 286° WNW | ![]() 279° W | ![]() 262° W | ![]() 253° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 191° S | ![]() 162° SSE | ![]() 161° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 130° SE | ![]() 115° ESE | ![]() 88° E | ![]() 82° E | ![]() 61° ENE | ![]() 60° ENE | ![]() 48° NE | ![]() 38° NE | ![]() 16° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 360° N | ![]() 356° N | ![]() 360° N | ![]() 2° N | ![]() 2° N | ![]() 8° N | ![]() 358° N | ![]() 333° NNW | ![]() 326° NW | ![]() 334° NNW | ![]() 351° N | ![]() 343° NNW | ![]() 337° NNW | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
50 °F
|
31 °F
|
100% |
43% |
|
Wednesday
Nov 19 |
Rain |
46 °F
|
40 °F
|
100% |
91% |
|
Thursday
Nov 20 |
Clouds |
47 °F
|
37 °F
|
0% |
73% |
|
Friday
Nov 21 |
Rain |
54 °F
|
43 °F
|
100% |
79% |
|
Saturday
Nov 22 |
Rain |
53 °F
|
45 °F
|
33% |
70% |
|
Sunday
Nov 23 |
Clouds |
55 °F
|
45 °F
|
0% |
52% |
|
Monday
Nov 24 |
Clear |
50 °F
|
40 °F
|
0% |
53% |
|
Tuesday
Nov 25 |
Rain |
48 °F
|
36 °F
|
100% |
52% |
|
Wednesday
Nov 26 |
Rain |
56 °F
|
43 °F
|
100% |
86% |
|
Thursday
Nov 27 |
Clouds |
56 °F
|
44 °F
|
0% |
82% |
|
Friday
Nov 28 |
Rain |
67 °F
|
54 °F
|
100% |
92% |
|
Saturday
Nov 29 |
Rain |
54 °F
|
37 °F
|
100% |
64% |
|
Sunday
Nov 30 |
Clouds |
44 °F
|
32 °F
|
0% |
55% |
|
Monday
Dec 1 |
Rain |
46 °F
|
38 °F
|
61% |
75% |
|
Tuesday
Dec 2 |
Clear |
48 °F
|
34 °F
|
0% |
55% |
|
Wednesday
Dec 3 |
Clear |
46 °F
|
30 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lums Pond News Lums Pond Photos Lums Pond Videos |

Login
































