![]() |
Lums Pond Weather Center
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
5.2
mph (SSW)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 53°F | 61°F | 67°F | 71°F | 75°F | 77°F | 78°F | 77°F | 77°F | 76°F | 71°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 59°F | 64°F | 69°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 78°F | 72°F | 66°F | 64°F | 63°F | 62°F |
Feels Like | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 52°F | 60°F | 66°F | 70°F | 74°F | 77°F | 77°F | 77°F | 77°F | 76°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 64°F | 69°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 78°F | 71°F | 65°F | 63°F | 62°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 6% | 7% | 9% | 9% | 68% | 68% | 61% | 56% | 58% | 49% | 7% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 83% | 83% | 82% | 81% | 82% | 84% | 86% | 86% | 79% | 67% | 59% | 53% | 49% | 46% | 44% | 43% | 44% | 48% | 59% | 64% | 65% | 65% | 67% | 69% | 70% | 71% | 76% | 82% | 86% | 87% | 87% | 87% | 80% | 67% | 57% | 50% | 45% | 41% | 39% | 38% | 38% | 44% | 59% | 69% | 76% | 80% | 82% |
Dew Point | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 55°F | 57°F | 55°F | 56°F | 56°F | 56°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
Wind Speed | 5.2 mph | 4.7 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.7 mph | 4.5 mph | 5.1 mph | 5.1 mph | 5 mph | 5.2 mph | 4.5 mph | 4 mph | 4 mph | 5 mph | 5.6 mph | 5.4 mph | 4.6 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.4 mph | 3.8 mph | 3.7 mph | 4.3 mph | 4 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3 mph | 2 mph | 1.2 mph | 2.8 mph | 4 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.4 mph | 4.2 mph | 4.9 mph | 4.1 mph | 2.8 mph |
Wind Direction |
![]() 206° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 274° W | ![]() 280° W | ![]() 273° W | ![]() 266° W | ![]() 258° WSW | ![]() 260° W | ![]() 267° W | ![]() 264° W | ![]() 254° WSW | ![]() 260° W | ![]() 261° W | ![]() 245° WSW | ![]() 229° SW | ![]() 227° SW | ![]() 227° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 268° W | ![]() 284° WNW | ![]() 260° W | ![]() 209° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 180° S | ![]() 154° SSE | ![]() 140° SE | ![]() 168° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
58% |
Saturday
Oct 4 |
![]() Clear |
78 °F
|
51 °F
|
0% |
49% |
Sunday
Oct 5 |
![]() Clear |
80 °F
|
56 °F
|
0% |
45% |
Monday
Oct 6 |
![]() Clear |
80 °F
|
57 °F
|
0% |
54% |
Tuesday
Oct 7 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
70% |
Wednesday
Oct 8 |
![]() Rain |
70 °F
|
56 °F
|
100% |
86% |
Thursday
Oct 9 |
![]() Clear |
63 °F
|
47 °F
|
0% |
31% |
Friday
Oct 10 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
55% |
Saturday
Oct 11 |
![]() Rain |
71 °F
|
54 °F
|
20% |
62% |
Sunday
Oct 12 |
![]() Rain |
73 °F
|
60 °F
|
100% |
96% |
Monday
Oct 13 |
![]() Rain |
71 °F
|
61 °F
|
100% |
86% |
Tuesday
Oct 14 |
![]() Rain |
76 °F
|
61 °F
|
20% |
66% |
Wednesday
Oct 15 |
![]() Rain |
66 °F
|
50 °F
|
100% |
91% |
Thursday
Oct 16 |
![]() Clear |
58 °F
|
43 °F
|
0% |
42% |
Friday
Oct 17 |
![]() Clear |
61 °F
|
43 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Clouds |
76 °F
|
58 °F
|
0% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lums Pond News Lums Pond Photos Lums Pond Videos |